Description
Made of 100% Acrylic.
Measures 12" long, 7" wide.
ONE SIZE fits most fitting up to XL.
Hand Wash or Dry Clean.
Imported.
Soft and double layered for insulation, this extra long, solid acrylic beanie will keep you protected from the elements in simplicity. Constructed out of 1 panel of fine, tight, rib knit to give this hat extreme stretch and flexibility, this skull cap has no seams running down the round crown to ensure a slim, uninterrupted fit. Its generous length adds versatility to this hat, allowing the hat to be cuffed up as needed for an adjustable fit as well as coverage. Lightweight and available in 18 beautiful colors, this functional beanie will see you from fall to the end of winter with ease.
Reviews
Will keep this one!
Its cheap but warm as hell, and worth it. its a bit tight so id just get it wet and let it stretch for a while but overall, works perfect on first use.
This cap is of good quality, & is comfortable. Plus, it was inexpensive. A solid value!
Love the sjy-blue color, very hard to find in a winter hat. Fits snugly, but not too tight, and very warm.
Beyond exceptional value
I love this hat and want one in every color. The quality is great, soft feel, well made, fits good.
FIVE STARS
Nice long red beanie
I have a big head so I was worried this beanie would not be long enough but it fits nicely on my head. It is a nice bright red, I have already received a few compliments while wearing it.
This a Great hat because is not too thick and is not too thin, where i live in the rainy season the lowest temperature is approx 12-15 Celsius. Normally is not cold put some nights they do and if you have very short hair you could feel cold. About the color, as you can see in the picture is not a strong black color.
Size Chart
Headwear Size Chart
Measure | By Size | By Inch | By Centimeter | Age | |
---|---|---|---|---|---|
XXS | 6 | 18 3/4 | 48 | Infant | |
XXS | 6 1/8 | 19 1/8 | 49 | Infant | |
XXS | 6 1/4 | 19 1/2 | 50 | Infant | |
XS | 6 3/8 | 20 | 51 | Toddler | |
XS | 6 1/2 | 20 3/8 | 52 | Toddler | |
XS | XS/S | 6 5/8 | 20 3/4 | 53 | Toddler |
S | XS/S | 6 3/4 | 21 1/8 | 54 | Child/Adult |
S | S/M | 6 7/8 | 21 1/2 | 55 | Child/Adult |
M | S/M | 7 | 22 | 56 | Adult |
M | M/L | 7 1/8 | 22 3/8 | 57 | Adult |
L | 7 1/4 | 22 3/4 | 58 | Adult | |
L | L/XL | 7 3/8 | 23 1/8 | 59 | Adult |
XL | XL/2XL | 7 1/2 | 23 1/2 | 60 | Adult |
XL | XL/2XL | 7 5/8 | 24 | 61 | Adult |
XXL | XL/2XL | 7 3/4 | 24 3/8 | 62 | Adult |
XXL | 7 7/8 | 24 3/4 | 63 | Adult | |
XXL | 2XL/3XL | 8 | 25 1/8 | 64 | Adult |
XXXL | 2XL/3XL | 8 1/8 | 25 1/2 | 65 | Adult |
XXXL | 2XL/3XL | 8 1/4 | 26 | 66 | Adult |
XXXL | 8 3/8 | 26 3/8 | 67 | Adult |
Clothing Size Chart
Adult | Length | Width |
---|---|---|
XS | 27 | 16 |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 | 32 |
Spec Tab
Product Specification