Description
Made of 65% Cotton,
35% nylon.
Curved bill measures 3" long.
ONE SIZE with adjustable plastic strap.
Imported.
Cruise in updated old school style with this brightand white two-tone cotton trucker hat. Made of into the classic trucker hat shape, the crown is constructed out of 5 panels, 4 panels of durablenylon mesh at the sides and back and 1 large white cotton foam lined panel at the front topped with a white fabric covered button. The curved 3" bill is covered in cushy green fabric to complete the 2 tone color scheme. The inside of the hat is also lined with a padded hatband for comfortable wear, and the back of the hat is finished with an adjustable plastic strap for secure fit.
Reviews
Trendy and great fitting cap. Color is fabulous and perfect for Summer.
This can be adjusted to fit adults or kids. It's perfect for the Halloween costume we have in mind!
Great hat, bought two for me and a friend to were to the paint rave. Awesome for the price.
I ordered this hat to use as part of my 2 year old's Paw Patrol costume. He dressed as Rocky the Recycle Pup. I was able to hot glue some ears on the sides and a PP badge to the front and he looked perfect!
Even though it's an adult size, the snapback allowed me to adjust it to fit him just fine. This hat is really high quality, arrived very quickly after ordering and I would absolutely use this site for future hat needs.
Exactly what I needed. Fit perfectly and quality is good.
Wish I would have received it sooner
Received it quickly, it was exactly as expected. Couldn't ask for more!
This hat is perfect. It doesn't sit too far off of my head, as I feared, and I was able to hand sew a design on the front. It is durable, light weight, and perfect. Thanks!
Size Chart
Headwear Size Chart
Measure | By Size | By Inch | By Centimeter | Age | |
---|---|---|---|---|---|
XXS | 6 | 18 3/4 | 48 | Infant | |
XXS | 6 1/8 | 19 1/8 | 49 | Infant | |
XXS | 6 1/4 | 19 1/2 | 50 | Infant | |
XS | 6 3/8 | 20 | 51 | Toddler | |
XS | 6 1/2 | 20 3/8 | 52 | Toddler | |
XS | XS/S | 6 5/8 | 20 3/4 | 53 | Toddler |
S | XS/S | 6 3/4 | 21 1/8 | 54 | Child/Adult |
S | S/M | 6 7/8 | 21 1/2 | 55 | Child/Adult |
M | S/M | 7 | 22 | 56 | Adult |
M | M/L | 7 1/8 | 22 3/8 | 57 | Adult |
L | 7 1/4 | 22 3/4 | 58 | Adult | |
L | L/XL | 7 3/8 | 23 1/8 | 59 | Adult |
XL | XL/2XL | 7 1/2 | 23 1/2 | 60 | Adult |
XL | XL/2XL | 7 5/8 | 24 | 61 | Adult |
XXL | XL/2XL | 7 3/4 | 24 3/8 | 62 | Adult |
XXL | 7 7/8 | 24 3/4 | 63 | Adult | |
XXL | 2XL/3XL | 8 | 25 1/8 | 64 | Adult |
XXXL | 2XL/3XL | 8 1/8 | 25 1/2 | 65 | Adult |
XXXL | 2XL/3XL | 8 1/4 | 26 | 66 | Adult |
XXXL | 8 3/8 | 26 3/8 | 67 | Adult |
Clothing Size Chart
Adult | Length | Width |
---|---|---|
XS | 27 | 16 |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 | 32 |
Spec Tab
Product Specification