Description
Title, Dancing Axolotl Embroidered 5 Panel Cotton High Profile Flat Bill Unstructured Cap
Occasion, Celebrate quirky style at festivals, beach days, or casual hangouts with this playful embroidered flat bill cap that adds a fun, standout touch to any laid-back outfit.
Size, One size fits most up to XL 7 1/2 or 60 cm comfortable fit
Brim Length, Brim measures about 2.75 inches flat style
Crown Height, Crown is about 3.25 inches high high profile fit
Dimensions, 7 x 10 x 3.5 inches (W x L x H)
Material, 100% cotton
Closure, Snapback closure adjustable fit
Crown Style, 5-panel crown with ventilation holes breathable design
Bill Style, Flat bill modern look
Design Detail, Cute animal design with detailed Dancing Axolotl embroidery
Gender, Adult/Unisex versatile headwear
Season, All seasons everyday wear
Care, Hand wash only gentle care
Origin, Imported
Occasion, Celebrate quirky style at festivals, beach days, or casual hangouts with this playful embroidered flat bill cap that adds a fun, standout touch to any laid-back outfit.
Size, One size fits most up to XL 7 1/2 or 60 cm comfortable fit
Brim Length, Brim measures about 2.75 inches flat style
Crown Height, Crown is about 3.25 inches high high profile fit
Dimensions, 7 x 10 x 3.5 inches (W x L x H)
Material, 100% cotton
Closure, Snapback closure adjustable fit
Crown Style, 5-panel crown with ventilation holes breathable design
Bill Style, Flat bill modern look
Design Detail, Cute animal design with detailed Dancing Axolotl embroidery
Gender, Adult/Unisex versatile headwear
Season, All seasons everyday wear
Care, Hand wash only gentle care
Origin, Imported
Reviews
Size Chart
Headwear Size Chart
| Measure | By Size | By Inch | By Centimeter | Age | |
|---|---|---|---|---|---|
| XXS | 6 | 18 3/4 | 48 | Infant | |
| XXS | 6 1/8 | 19 1/8 | 49 | Infant | |
| XXS | 6 1/4 | 19 1/2 | 50 | Infant | |
| XS | 6 3/8 | 20 | 51 | Toddler | |
| XS | 6 1/2 | 20 3/8 | 52 | Toddler | |
| XS | XS/S | 6 5/8 | 20 3/4 | 53 | Toddler |
| S | XS/S | 6 3/4 | 21 1/8 | 54 | Child/Adult |
| S | S/M | 6 7/8 | 21 1/2 | 55 | Child/Adult |
| M | S/M | 7 | 22 | 56 | Adult |
| M | M/L | 7 1/8 | 22 3/8 | 57 | Adult |
| L | 7 1/4 | 22 3/4 | 58 | Adult | |
| L | L/XL | 7 3/8 | 23 1/8 | 59 | Adult |
| XL | XL/2XL | 7 1/2 | 23 1/2 | 60 | Adult |
| XL | XL/2XL | 7 5/8 | 24 | 61 | Adult |
| XXL | XL/2XL | 7 3/4 | 24 3/8 | 62 | Adult |
| XXL | 7 7/8 | 24 3/4 | 63 | Adult | |
| XXL | 2XL/3XL | 8 | 25 1/8 | 64 | Adult |
| XXXL | 2XL/3XL | 8 1/8 | 25 1/2 | 65 | Adult |
| XXXL | 2XL/3XL | 8 1/4 | 26 | 66 | Adult |
| XXXL | 8 3/8 | 26 3/8 | 67 | Adult | |
Clothing Size Chart
| Adult | Length | Width |
|---|---|---|
| XS | 27 | 16 |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| 4XL | 34 | 30 |
| 5XL | 35 | 32 |
Spec Tab
Product Specification














